Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
1913 Restaurant and Bar | 5,925 | 3,417 | 554 | $8,234.97 |
Accu-sembly, Inc. | 52,398 | 12,277 | 817 | $29,587.57 |
Arcadia Adult Day Care, Inc. | 5,109 | 2,219 | 76 | $5,347.79 |
Arcadia Association of Realtors, Inc. | 17,761 | 6,163 | 296 | $14,852.83 |
Athreya | 6,893 | 6,041 | 164 | $14,558.81 |
BMW/Mini of Monrovia | 10,721 | 5,546 | 47 | $13,365.86 |
Boys & Girls Club of The Foothills | 16,368 | 13,444 | 431 | $32,400.04 |
Burrtec Waste Services | 26,651 | 13,376 | 17 | $32,236.16 |
Cabrera's Mexican Cuisine | 8,540 | 8,473 | 0 | $20,419.93 |
Caliber Collision | 7,116 | 5,229 | 9 | $12,601.89 |
California American Water | 7,360 | 4,864 | 101 | $11,722.24 |
California Homecare Services | 3,322 | 1,020 | 67 | $2,458.20 |
Cal Poly Pomona - College of Professional and Global Education | 5,815 | 3,727 | 577 | $8,982.07 |
Church Of The Foothills | 7,599 | 5,726 | 392 | $13,799.66 |
Citrus College | 7,685 | 5,913 | 165 | $14,250.33 |
City of Duarte | 11,482 | 16,573 | 95 | $39,940.93 |
City of Hope | 6,645 | 4,754 | 107 | $11,457.14 |
Coldwell Banker I Realty | 106 | 7 | 0 | $16.87 |
Color Nails | 3,084 | 1,251 | 85 | $3,014.91 |
Comfort Keepers | 3,802 | 1,347 | 52 | $3,246.27 |
Courtyard By Marriott | 6,664 | 4,817 | 78 | $11,608.97 |
Crown Gold Exchange | 3,477 | 2,140 | 416 | $5,157.40 |
Crumbs N Cake Bake Shop LLC | 4,683 | 2,794 | 565 | $6,733.54 |
Curo Managed Print Production | 5,454 | 3,869 | 65 | $9,324.29 |
Cynthia's Flowers & Gifts | 4,332 | 1,812 | 73 | $4,366.92 |
D'Aquino Italian Importing | 14,525 | 10,002 | 739 | $24,104.82 |
Delafield Corporation | 24,592 | 5,747 | 82 | $13,850.27 |
Del Rio Pest Control | 5,176 | 3,004 | 86 | $7,239.64 |
Denny's | 14,409 | 4,837 | 0 | $11,657.17 |
DoubleTree by Hilton Monrovia-Pasadena Area | 3,434 | 1,715 | 0 | $4,133.15 |
Douglass & Zook Funeral & Cremation Services | 3,551 | 2,253 | 23 | $5,429.73 |
Duarte Chamber of Commerce | 55,957 | 5,445 | 8 | $13,122.45 |
Duarte Community Coordinating Council (DCCC) | 4,787 | 3,041 | 0 | $7,328.81 |
Duarte Education Foundation | 4,542 | 2,170 | 93 | $5,229.70 |
Duarte Elks Lodge #1427 | 7,103 | 4,386 | 106 | $10,570.26 |
Duarte Historical Society | 8,289 | 5,007 | 521 | $12,066.87 |
Duarte Kiwanis Club | 4,345 | 2,455 | 52 | $5,916.55 |
Duarte Tile & Stone Inc. | 4,020 | 3,408 | 0 | $8,213.28 |
Duarte Unified School District (DUSD) | 5,468 | 2,904 | 123 | $6,998.64 |
Duarte Woman's Club | 5,369 | 2,372 | 0 | $5,716.52 |
Foothill Credit Union | 6,800 | 4,576 | 123 | $11,028.16 |
Foothills Pregnancy Resource Center | 3,758 | 4,480 | 0 | $10,796.80 |
Foothill Transit | 4,101 | 1,541 | 59 | $3,713.81 |
Foothill Workforce Development Board (FWDB) | 5,314 | 3,226 | 65 | $7,774.66 |
Friends Of The Duarte Library | 7,451 | 5,058 | 163 | $12,189.78 |
Heritage Park Apartments | 2,755 | 1,118 | 86 | $2,694.38 |
Immaculate Conception Church & School | 5,550 | 3,922 | 46 | $9,452.02 |
Impower Med Spa | 4,001 | 2,427 | 482 | $5,849.07 |
L.T.I., Inc Architects | 4,993 | 2,780 | 568 | $6,699.80 |
Legacy Kenpo Karate | 6,868 | 3,224 | 712 | $7,769.84 |
Link DTW Counseling Inc. | 3,791 | 1,406 | 283 | $3,388.46 |
Little Green Forks | 5,139 | 2,852 | 574 | $6,873.32 |
MADIA Tech Launch | 5,426 | 2,989 | 0 | $7,203.49 |
Marko's Breakfast & Dinner | 587 | 382 | 139 | $920.62 |
Maryvale Family Resource & Early Education Center | 5,087 | 3,058 | 73 | $7,369.78 |
McDonald's Restaurant | 110,666 | 21,314 | 0 | $51,366.74 |
Mel Cohen Insurance Services | 3,828 | 2,398 | 68 | $5,779.18 |
Monrovia Duarte Black Alumni Association | 3,743 | 2,491 | 0 | $6,003.31 |
Mt. Olive Storage, LLC | 11,214 | 4,475 | 50 | $10,784.75 |
MVP, LLC | 2,748 | 1,445 | 13 | $3,482.45 |
Neo Nalu, LLC | 1,149 | 618 | 116 | $1,489.38 |
New York Life | 5,838 | 3,321 | 577 | $8,003.61 |
Opportunities For Learning Public Charter Schools | 6,810 | 3,056 | 110 | $7,364.96 |
Options For Learning | 6,603 | 4,931 | 267 | $11,883.71 |
Orange County School of the Arts | 3,441 | 1,980 | 359 | $4,771.80 |
Origami Owl, Cheryl Reynolds | 5,628 | 3,076 | 593 | $7,413.16 |
OTSworx | 4,520 | 2,642 | 116 | $6,367.22 |
Pari Mutual Employees Guild-Local 280 | 11,932 | 2,496 | 103 | $6,015.36 |
Planet Fitness/MLM Group LLC | 5,059 | 1,489 | 55 | $3,588.49 |
Post Alarm Systems | 6,007 | 2,950 | 157 | $7,109.50 |
Prolacta Bioscience | 5,104 | 2,287 | 90 | $5,511.67 |
Pro Printing, Inc. | 4,625 | 2,655 | 0 | $6,398.55 |
Rize Credit Union | 3,525 | 1,736 | 0 | $4,183.76 |
Rotary Club of Duarte | 7,661 | 3,439 | 0 | $8,287.99 |
Royal Oaks | 12,414 | 8,669 | 70 | $20,892.29 |
Rudy's Plumbing | 8,148 | 3,458 | 0 | $8,333.78 |
Rutan & Tucker, LLP | 3,702 | 2,118 | 0 | $5,104.38 |
Saltbox | 2,481 | 1,511 | 291 | $3,641.51 |
San Gabriel Valley Economic Partnership | 8,254 | 5,085 | 221 | $12,254.85 |
San Gabriel Valley Habitat for Humanity | 3,183 | 1,356 | 75 | $3,267.96 |
Santa Anita Family YMCA | 17,460 | 11,279 | 486 | $27,182.39 |
Santa Teresita | 4,125 | 3,181 | 0 | $7,666.21 |
Second Baptist Church | 3,612 | 1,293 | 68 | $3,116.13 |
Seidner's Collision Centers | 5,270 | 3,095 | 88 | $7,458.95 |
Sew Forth Inc. | 5,815 | 2,956 | 63 | $7,123.96 |
Sierra Auto Group | 7,762 | 4,180 | 13 | $10,073.80 |
SoCalGas | 26,266 | 8,455 | 0 | $20,376.55 |
Spectrum Business | 3,133 | 1,808 | 49 | $4,357.28 |
Synergy HomeCare Duarte | 6,080 | 2,551 | 595 | $6,147.91 |
The Quarterly Magazine | 5,107 | 3,166 | 108 | $7,630.06 |
Tina Carey and Associates | 5,130 | 2,753 | 309 | $6,634.73 |
Tri Maids, Inc. | 2,181 | 2,626 | 0 | $6,328.66 |
Tropicana Market | 3,925 | 2,070 | 0 | $4,988.70 |
Turner & Stevens Live Oak Mortuary | 7,591 | 5,293 | 94 | $12,756.13 |
Upper San Gabriel Valley Municipal Water District | 4,431 | 1,586 | 118 | $3,822.26 |
USC Arcadia Hospital | 5,178 | 3,193 | 52 | $7,695.13 |
WePackItAll | 5,399 | 2,744 | 137 | $6,613.04 |
Westminster Gardens | 164,692 | 59,509 | 0 | $143,416.69 |
Young's Gourmet | 57,129 | 7,587 | 1024 | $18,284.67 |
ZenBusiness | 3,645 | 2,244 | 452 | $5,408.04 |
TOTAL (100) | 1,068,394 | 461,149 | 17,442 | $1,111,369.09 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)