Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
618 electric 196 76 30 $183.16
BANTERRA BANK 4,317 2,216 229 $5,340.56
BEST EVER BODY 4,018 1,660 219 $4,000.60
Bianco's Ice Cream Shop 5,704 2,611 257 $6,292.51
BILL KEMME STATE FARM 3,321 1,438 194 $3,465.58
CHARLIE KUHNERT ATTORNEY 3,524 1,619 205 $3,901.79
COUNTRY FINANCIAL/Steve Marek Insurance 3,925 1,620 199 $3,904.20
CREATIVE SCAPES 4,252 1,982 251 $4,776.62
Dr. Dhru and Company 1,840 845 144 $2,036.45
DUQUOIN ELKS 3,881 1,769 255 $4,263.29
DUQUOIN NURSING & REHABILITATION 5,003 2,360 274 $5,687.60
Du Quoin School District #300 2,784 1,298 213 $3,128.18
DUQUOIN TOURISM COMM. 3,857 2,017 220 $4,860.97
EASTERLY INS. AGENCY 3,780 1,710 242 $4,121.10
ECLIPSE INSURANCE AGENCY LLC 4,639 2,433 340 $5,863.53
Emily's Eatery 3,605 1,532 233 $3,692.12
FARM FANCY 4,717 2,355 261 $5,675.55
FENTON'S CUSTOM & COLLISION 3,840 1,835 237 $4,422.35
FIVE STAR INDUSTRIES 3,893 1,721 216 $4,147.61
Judge Services 3,517 1,354 343 $3,263.14
Kodax Photo Booth 3,635 1,706 242 $4,111.46
M&M INSURANCE AGENCY 3,150 1,406 240 $3,388.46
MARSHALL BROWNING Hospital 9,657 4,366 248 $10,522.06
MAXTON-ROSADO FUNERAL HOME 4,981 2,057 241 $4,957.37
MISS DUQUOIN PAGEANT/RACHEL MARKS 2,826 956 141 $2,303.96
NUBABILITY ATHLETICS FOUNDATION 3,982 1,923 237 $4,634.43
PENNYS PERKS 3,596 1,655 231 $3,988.55
PEPSI MIDAMERICA 3,874 1,802 226 $4,342.82
PRYSMIAN GROUP 3,343 1,547 231 $3,728.27
RIGGIO'S SHOE BOX & LADIES STORE 4,659 1,874 207 $4,516.34
ROSE HOUSE and OLIVIA ROSE BOUTIQUE 4,239 2,161 229 $5,208.01
RUBY'S ATTIC 3,866 1,863 277 $4,489.83
SanDDy's 3,706 1,602 243 $3,860.82
SHAMROCK REAL ESTATE 3,341 1,649 228 $3,974.09
Simply Doughlicious 3,928 1,841 245 $4,436.81
South Central Illinois Mass Transit District - SCT 2,648 1,424 201 $3,431.84
ST NICHOLAS BREWING CO. 3,728 1,811 232 $4,364.51
SUBWAY OF DUQUOIN 3,424 1,574 216 $3,793.34
Taps and Vine LLC 2,962 1,280 200 $3,084.80
The Proper Pour Company 3,066 1,404 203 $3,383.64
THILL'S FLOWERS 4,763 1,897 253 $4,571.77
TOLERS DO IT BEST STORE 6,254 1,722 174 $4,150.02
Transition 2 Hope (T 2 Hope) 4,013 1,632 222 $3,933.12
Tucker Kuhnert- Edward Jones Financial Advisor 3,260 1,522 216 $3,668.02
WANDER COMMUNITY ART STUDIO 5,474 2,523 271 $6,080.43
WITH SUGAR ON TOP 3,506 1,593 229 $3,839.13
ZACH GOODEN STATE FARM 3,535 1,636 223 $3,942.76
TOTAL (47) 184,029 82,877 10,668 $199,733.57
AMCPB: 1,763.34 TOTAL: 82,877

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: