Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
A Body Renaissance | 901 | 427 | 811 | $1,029.07 |
All About LLC | 1,636 | 669 | 873 | $1,612.29 |
All Paws Count | 1,315 | 547 | 772 | $1,318.27 |
Ambrosia Confections | 30 | 15 | 69 | $36.15 |
America First Credit Union Payson Branch | 2,567 | 1,042 | 1006 | $2,511.22 |
America First Credit Union Santaquin Branch | 2,597 | 1,474 | 1014 | $3,552.34 |
Anytime Fitness | 1,358 | 746 | 978 | $1,797.86 |
Aspen Ridge Management | 965 | 546 | 838 | $1,315.86 |
Aspire Business Coaching and Recruiting | 257 | 96 | 361 | $231.36 |
AutoWorks Car Care | 1,264 | 731 | 976 | $1,761.71 |
Balanced Health | 1,690 | 706 | 703 | $1,701.46 |
Behling Perry Insurance | 991 | 578 | 809 | $1,392.98 |
Best Tugs LLC | 686 | 280 | 686 | $674.80 |
Bevvy's Soda Shop | 623 | 388 | 755 | $935.08 |
Big O Tires Payson | 1,387 | 665 | 1001 | $1,602.65 |
Big Pine Insurance Agency | 854 | 308 | 710 | $742.28 |
BMM Entertainment | 1,697 | 865 | 1043 | $2,084.65 |
BNI Ignite | 17 | 5 | 13 | $12.05 |
BOSS LANDSCAPE DEVELOPMENT | 3,114 | 419 | 1249 | $1,009.79 |
Bristol Bookkeeping & Accounting Services, LLC | 1,909 | 904 | 1043 | $2,178.64 |
Brown Family Mortuary | 1,026 | 504 | 854 | $1,214.64 |
Canyon Pizza Co | 963 | 380 | 703 | $915.80 |
Causey Web Solutions | 1,067 | 481 | 815 | $1,159.21 |
CC Bank | 115 | 3 | 35 | $7.23 |
CentraCom | 877 | 437 | 817 | $1,053.17 |
Central Bank | 1,500 | 773 | 993 | $1,862.93 |
Central Valley Medical Center Santaquin Clinic | 1,541 | 764 | 976 | $1,841.24 |
Chubby's Cafe | 1,366 | 787 | 1034 | $1,896.67 |
Classic Car Wash and Dog Wash of Santaquin | 1,507 | 645 | 787 | $1,554.45 |
Comcast | 2,324 | 761 | 881 | $1,834.01 |
Copy Central & Scrapbook | 2,234 | 856 | 1008 | $2,062.96 |
Cornbelly's | 32 | 5 | 41 | $12.05 |
Daily Herald | 96 | 54 | 352 | $130.14 |
Edward Jones | 673 | 429 | 808 | $1,033.89 |
El Pancho Mexican Food | 1,182 | 499 | 804 | $1,202.59 |
Epic Dental Studios | 1,126 | 482 | 860 | $1,161.62 |
ERA Brokers Consolidated | 891 | 347 | 633 | $836.27 |
Evergreen Home Interiors | 287 | 125 | 437 | $301.25 |
Excel Chiropractic and Accident Specialists | 715 | 259 | 463 | $624.19 |
EZ Plumbing and Drain | 3,668 | 1,240 | 923 | $2,988.40 |
Family Foot and Ankle Specialists, LLC | 1,361 | 753 | 993 | $1,814.73 |
Feed The Kids Foundation LLC | 730 | 403 | 779 | $971.23 |
Freedom Subs | 1,128 | 506 | 765 | $1,219.46 |
Gigi's Gourmet | 954 | 432 | 777 | $1,041.12 |
Go CMO | 1,692 | 421 | 708 | $1,014.61 |
Goldenwest Credit Union | 245 | 114 | 483 | $274.74 |
Good Rest Med Spa | 1,796 | 514 | 795 | $1,238.74 |
Gordon's Ace Hardware | 2,486 | 1,006 | 1034 | $2,424.46 |
Gunnerson Dental | 709 | 324 | 805 | $780.84 |
HALO Branded Solutions | 1,406 | 769 | 988 | $1,853.29 |
Heal Massage Therapy | 207 | 58 | 19 | $139.78 |
How Money Works | 754 | 418 | 808 | $1,007.38 |
Huish PACE Center | 961 | 475 | 825 | $1,144.75 |
Impec Cleaning | 1,137 | 611 | 965 | $1,472.51 |
Intermountain Health | 836 | 415 | 810 | $1,000.15 |
Interwest Electric Company LLC | 1,358 | 451 | 600 | $1,086.91 |
Jimmy John's | 756 | 228 | 725 | $549.48 |
Jones Paint & Glass | 784 | 355 | 754 | $855.55 |
KeenEye Family Vision | 1,631 | 847 | 951 | $2,041.27 |
La Conchita Authentic Mexican Food | 959 | 404 | 777 | $973.64 |
Les Schwab Tire Center | 148 | 3 | 35 | $7.23 |
Liberty Pest and Lawn Services, LLC | 1,228 | 507 | 754 | $1,221.87 |
Liberty Roofing | 872 | 426 | 768 | $1,026.66 |
Lion's Pride Insurance | 1,510 | 598 | 793 | $1,441.18 |
Lou's Barber Shop | 1,516 | 757 | 1029 | $1,824.37 |
Marian L Scadden Enterprises | 1,602 | 550 | 660 | $1,325.50 |
McDonald's Santaquin | 973 | 424 | 776 | $1,021.84 |
Menchies Frozen Yogurt | 963 | 480 | 865 | $1,156.80 |
Mervyn Sharp Bennion Veterans Home | 1,979 | 958 | 972 | $2,308.78 |
Moments on Main | 257 | 18 | 177 | $43.38 |
Mountain America Credit Union | 1,520 | 834 | 1062 | $2,009.94 |
Mountainland Technical College | 1,158 | 615 | 969 | $1,482.15 |
Mountain View Hospital | 1,536 | 826 | 1014 | $1,990.66 |
Murdock FORD SALES | 1,403 | 681 | 1006 | $1,641.21 |
My Community Utah | 794 | 382 | 738 | $920.62 |
Nebo Comfort | 1,577 | 723 | 1002 | $1,742.43 |
Nebo Credit Union | 1,078 | 455 | 883 | $1,096.55 |
Nebo School District | 843 | 464 | 774 | $1,118.24 |
Nephi Custom Spraying | 856 | 376 | 783 | $906.16 |
Next Gen HR Solutions | 279 | 92 | 320 | $221.72 |
Old Pioneer Press | 721 | 441 | 835 | $1,062.81 |
Olson's Garden Shoppe | 1,152 | 527 | 784 | $1,270.07 |
Orchard Eye Center | 1,502 | 787 | 969 | $1,896.67 |
Orchard Hills Bible Church | 1,677 | 824 | 962 | $1,985.84 |
Papa Stew's Kitchen | 818 | 417 | 787 | $1,004.97 |
Payson City Corporation | 1,295 | 727 | 995 | $1,752.07 |
Payson Fruit Growers | 1,231 | 626 | 975 | $1,508.66 |
Payson Market | 1,047 | 389 | 450 | $937.49 |
Payson Quality Inn | 1,034 | 508 | 806 | $1,224.28 |
Payson Recycling | 1,683 | 372 | 660 | $896.52 |
Payson Salem Chiropractic | 884 | 441 | 830 | $1,062.81 |
Payson Scottish Festival | 1,375 | 694 | 1019 | $1,672.54 |
Payson South Meadows Partners | 850 | 386 | 762 | $930.26 |
Peczuh Printing | 1,229 | 495 | 864 | $1,192.95 |
Physical and Sports Therapy Services | 957 | 494 | 787 | $1,190.54 |
PPC FLEXIBLE PACKAGING | 1,397 | 681 | 963 | $1,641.21 |
Pretty Little Lines | 1,049 | 483 | 804 | $1,164.03 |
Prime IV Hydration & Wellness - Spanish Fork | 964 | 500 | 836 | $1,205.00 |
Primerica, Michelle Carbee, Independent Contractor | 136 | 42 | 123 | $101.22 |
Quick Quack Car Wash | 738 | 237 | 643 | $571.17 |
R&R BBQ | 3,248 | 2,081 | 1120 | $5,015.21 |
Red Alert Financial Services LLC | 1,276 | 529 | 810 | $1,274.89 |
Retreat at South Haven Farms | 906 | 401 | 817 | $966.41 |
Revere Health | 936 | 452 | 828 | $1,089.32 |
Ron Gordon's Tire Pros | 550 | 307 | 700 | $739.87 |
Rosestone Rentals | 1,240 | 406 | 726 | $978.46 |
Rowley's Red Barn | 834 | 464 | 810 | $1,118.24 |
SAGE Decks | 7,739 | 6,476 | 1535 | $15,607.16 |
Sandstone Psychology | 1,681 | 1,104 | 956 | $2,660.64 |
Santaquin Calcite Company | 1,045 | 475 | 820 | $1,144.75 |
Santaquin City | 1,420 | 808 | 1054 | $1,947.28 |
Santaquin Dentistry | 179 | 97 | 493 | $233.77 |
Schriever Law Firm | 1,325 | 522 | 844 | $1,258.02 |
Security Insurance Agency of Payson | 1,192 | 712 | 920 | $1,715.92 |
Serenity Stones | 241 | 113 | 491 | $272.33 |
Serve Daily | 742 | 346 | 589 | $833.86 |
Sherwin-Williams (Payson) | 1,481 | 727 | 983 | $1,752.07 |
Simple Nutrition | 263 | 127 | 149 | $306.07 |
Simpli Services (Handyman) | 976 | 429 | 898 | $1,033.89 |
Snapper Mexican Seafood | 282 | 143 | 573 | $344.63 |
Strandz & Company | 656 | 384 | 778 | $925.44 |
Stringham's True Value Hardware | 870 | 440 | 757 | $1,060.40 |
Summit Foot & Ankle-Dr. Jesse Riley | 1,333 | 675 | 975 | $1,626.75 |
Summit Veterinary Clinic | 3,492 | 521 | 854 | $1,255.61 |
Sunset Plumbing | 3,459 | 2,472 | 3756 | $5,957.52 |
Superior Industries Inc | 1,773 | 586 | 816 | $1,412.26 |
Tabitha's Way Local Food Pantry | 710 | 387 | 804 | $932.67 |
The Fellas Chop Shop Payson | 1,491 | 719 | 1044 | $1,732.79 |
The HeART Collective @iVibeAliveStudio | 2,528 | 281 | 650 | $677.21 |
The Insurance Center LLC | 978 | 500 | 815 | $1,205.00 |
The Parlor Salon | 2,172 | 813 | 802 | $1,959.33 |
The Payson Chronicle | 745 | 262 | 351 | $631.42 |
The Rockin' Robbins Ranch B & B, Sanctuary Gardens | 1,087 | 459 | 691 | $1,106.19 |
The UPS Store | 1,403 | 767 | 1020 | $1,848.47 |
Trailer Parts Wholesale TPW | 1,714 | 485 | 777 | $1,168.85 |
Trident Pacific, LLC | 1,050 | 531 | 784 | $1,279.71 |
United Way of Utah County | 1,435 | 808 | 1048 | $1,947.28 |
Utah's Best Home Window Tinting | 1,622 | 409 | 792 | $985.69 |
Utah Community Credit Union (UCCU) Santaquin and Payson Branch | 715 | 390 | 765 | $939.90 |
Utah Valley University | 43,726 | 9,303 | 700 | $22,420.23 |
Veterans of Foreign Wars | 935 | 414 | 793 | $997.74 |
Walker Funeral Home | 1,637 | 822 | 985 | $1,981.02 |
Walmart | 1,845 | 910 | 999 | $2,193.10 |
Western Window Washing | 652 | 297 | 596 | $715.77 |
We Win Injury Law | 759 | 407 | 785 | $980.87 |
Wholesale Payments, Inc | 39 | 9 | 39 | $21.69 |
WICP Payson Tech, LLC | 1,203 | 438 | 865 | $1,055.58 |
Wired West Electric | 553 | 242 | 657 | $583.22 |
Yor View Real Estate Team | 643 | 360 | 768 | $867.60 |
ZenBusiness | 183 | 107 | 496 | $257.87 |
Zest for Life Counseling - Payson | 809 | 429 | 749 | $1,033.89 |
Zions Bank (Santaquin Branch) | 1,485 | 841 | 1014 | $2,026.81 |
Zions Bank Payson Branch | 1,671 | 980 | 854 | $2,361.80 |
TOTAL (153) | 227,698 | 95,153 | 121,224 | $229,318.73 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)