Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
3D Builders | 225 | 41 | 17 | $98.81 |
A&B Business Solutions | 83 | 0 | 0 | $0.00 |
A.H. Hermel Company | 63 | 0 | 0 | $0.00 |
Accura Healthcare of Spirit Lake part of Accura Healthcare of Iowa | 2,643 | 1,206 | 241 | $2,906.46 |
Alliant Energy Corp Serv Inc | 169 | 35 | 17 | $84.35 |
Allure & Co. | 2,741 | 1,183 | 223 | $2,851.03 |
Antiques 86 / Vintage Boutique | 1,807 | 703 | 106 | $1,694.23 |
Arnolds Park Amusement Park | 2,600 | 1,222 | 226 | $2,945.02 |
Ascend Staffing | 86 | 13 | 7 | $31.33 |
Atlantic Bottling Co. - Coca Cola | 5,863 | 1,898 | 332 | $4,574.18 |
ATLAS of the Lakes | 2,472 | 1,044 | 205 | $2,516.04 |
Bank Midwest | 2,534 | 1,073 | 256 | $2,585.93 |
Beck Engineering | 2,589 | 1,126 | 286 | $2,713.66 |
Big Spirit Chiropractic | 508 | 194 | 52 | $467.54 |
Black Earth Java | 5,759 | 1,732 | 265 | $4,174.12 |
Black Earth Java (Spirit Lake) | 76 | 24 | 12 | $57.84 |
Black Hills Energy | 73 | 34 | 10 | $81.94 |
Boji Baloon Bar | 2,312 | 1,101 | 203 | $2,653.41 |
Boji Portable Toilets | 2,561 | 961 | 206 | $2,316.01 |
Boji Tan | 2,802 | 1,309 | 234 | $3,154.69 |
Boji Wear | 2,366 | 1,016 | 211 | $2,448.56 |
Bomgaars | 114 | 37 | 18 | $89.17 |
Bonfire Marketing & Web Co. | 136 | 58 | 6 | $139.78 |
Breuker Financial Strategies, Don Breuker | 21 | 4 | 0 | $9.64 |
Brew | 74 | 0 | 0 | $0.00 |
Bridges Bay | 2,555 | 1,226 | 258 | $2,954.66 |
Burger & Company | 2,836 | 1,479 | 281 | $3,564.39 |
Business Today | 54 | 16 | 4 | $38.56 |
Carpet One Floor & Home | 2,442 | 1,079 | 265 | $2,600.39 |
Central Bank of Spirit Lake | 2,652 | 1,155 | 229 | $2,783.55 |
Citizens Community Credit Union | 79 | 0 | 0 | $0.00 |
City of Spirit Lake | 2,495 | 1,181 | 256 | $2,846.21 |
Comfortec PHC | 89 | 39 | 17 | $93.99 |
Consumer's Lumber | 2,516 | 1,222 | 260 | $2,945.02 |
Cooperative Farmers Elevator Lumber - CFE | 2,393 | 1,097 | 257 | $2,643.77 |
Cornell Abstract Co. | 90 | 40 | 18 | $96.40 |
CrossWinds Church EFCA | 172 | 70 | 30 | $168.70 |
Custom Creations | 2,467 | 1,093 | 209 | $2,634.13 |
Dawn's Dance Connection | 2,917 | 1,520 | 230 | $3,663.20 |
Dickinson County Extension & Outreach | 2,441 | 1,108 | 243 | $2,670.28 |
Dickinson County Museum | 180 | 82 | 37 | $197.62 |
Dickinson County News | 2,747 | 1,157 | 248 | $2,788.37 |
dripOkoboji | 2,027 | 921 | 215 | $2,219.61 |
Dulin Contracting, Inc | 2,704 | 1,187 | 246 | $2,860.67 |
Erpelding Voigt and Co. | 2,211 | 1,059 | 229 | $2,552.19 |
Fareway Stores Inc. | 9,156 | 6,732 | 241 | $16,224.12 |
Farm Bureau Financial Services | 3,145 | 897 | 229 | $2,161.77 |
Goliath Sporting Goods | 2,677 | 1,268 | 263 | $3,055.88 |
Great Lakes Mall | 2,785 | 1,230 | 241 | $2,964.30 |
Harvey's Five Star Roofing | 2,338 | 1,129 | 242 | $2,720.89 |
Healthy Smiles Family Dentistry | 2,339 | 1,146 | 241 | $2,761.86 |
Hill Avenue Chiropractic | 2,273 | 1,065 | 241 | $2,566.65 |
Hope Haven Inc. | 2,576 | 1,099 | 223 | $2,648.59 |
Howard Construction | 2,323 | 1,057 | 234 | $2,547.37 |
Humane Society of Northwest Iowa | 2,632 | 1,308 | 259 | $3,152.28 |
Hy-Vee | 2,399 | 1,140 | 243 | $2,747.40 |
Indian Motorcycle Factory - Polaris, Inc. | 5,379 | 2,279 | 195 | $5,492.39 |
Interior Sewing By Lisa | 2,321 | 1,138 | 263 | $2,742.58 |
Iowa Lakes Community College | 5,555 | 2,190 | 362 | $5,277.90 |
Keelson Harbour | 2,501 | 1,176 | 214 | $2,834.16 |
KICD AM 1240 CD 107.7 & Lite 104.9 | 2,694 | 1,239 | 239 | $2,985.99 |
Lakeland Realty of Iowa | 2,615 | 1,156 | 257 | $2,785.96 |
Lakes Laser | 2,519 | 1,231 | 246 | $2,966.71 |
Lakes Marketing and Print | 2,437 | 1,070 | 227 | $2,578.70 |
Lakes News Shopper | 795 | 327 | 31 | $788.07 |
Lakes Regional Healthcare | 2,682 | 1,239 | 249 | $2,985.99 |
Lisa's Bake Shop | 3,267 | 1,691 | 240 | $4,075.31 |
Matuska Taxidermy | 2,610 | 1,277 | 237 | $3,077.57 |
Natural Family Chiropractic | 2,544 | 1,198 | 283 | $2,887.18 |
Nichole Johnson Designs | 2,400 | 1,035 | 235 | $2,494.35 |
Okoboji Brewing Company | 2,105 | 996 | 223 | $2,400.36 |
Okoboji Inn & Suites | 2,428 | 955 | 203 | $2,301.55 |
Okoboji Mattress Company | 2,496 | 1,049 | 237 | $2,528.09 |
Okoboji View Golf Course | 2,456 | 1,161 | 235 | $2,798.01 |
Premier Communications | 2,763 | 1,150 | 272 | $2,771.50 |
Rise ABA | 2,452 | 953 | 247 | $2,296.73 |
Robinson Funeral Home & Crematory | 2,620 | 1,093 | 225 | $2,634.13 |
Rosenboom Machine & Tool | 2,872 | 1,132 | 241 | $2,728.12 |
Roses Heavenly Nails | 2,344 | 1,070 | 233 | $2,578.70 |
Ruthven Locker | 2,441 | 1,141 | 243 | $2,749.81 |
Scooter's Coffee | 2,515 | 1,172 | 231 | $2,824.52 |
ServiceMaster by Rice | 2,372 | 1,142 | 245 | $2,752.22 |
SewBoji | 3,129 | 1,173 | 172 | $2,826.93 |
Shoreline Threads | 121 | 28 | 2 | $67.48 |
Simply Pristine Clean | 2,205 | 988 | 234 | $2,381.08 |
Skin Lylee | 2,054 | 959 | 213 | $2,311.19 |
SLP Marine LLC | 2,461 | 1,224 | 231 | $2,949.84 |
Snyder Garage Doors | 1,926 | 868 | 195 | $2,091.88 |
Spirit Lake Chiropractic Clinic | 2,486 | 1,113 | 227 | $2,682.33 |
Spirit Lake Community School | 2,375 | 1,099 | 246 | $2,648.59 |
Spirit Lake Noon Kiwanis | 2,540 | 1,121 | 229 | $2,701.61 |
Spirit Lake Silver & Gold | 2,641 | 1,211 | 226 | $2,918.51 |
State Farm Insurance | 2,364 | 1,001 | 195 | $2,412.41 |
Ten Bears LC | 2,405 | 1,138 | 245 | $2,742.58 |
Thate's Tree Service | 583 | 181 | 27 | $436.21 |
The Muberry and The Sage | 2,401 | 1,094 | 234 | $2,636.54 |
The Oakwood Inn Bed & Breakfast | 2,087 | 952 | 236 | $2,294.32 |
The Well Coffeehouse and Eatery | 2,491 | 1,128 | 246 | $2,718.48 |
Timeless Consignments | 3,308 | 1,372 | 229 | $3,306.52 |
Turner Jenness Funeral Homes | 2,460 | 1,096 | 252 | $2,641.36 |
Twetten's Interiors | 2,389 | 974 | 240 | $2,347.34 |
United Community Bank | 2,268 | 970 | 239 | $2,337.70 |
United States Powertrain | 2,386 | 1,074 | 259 | $2,588.34 |
UScellular Authorized Agent - Next Generation Wireless | 2,587 | 975 | 219 | $2,349.75 |
Vertical Marketing + Design | 2,479 | 1,193 | 223 | $2,875.13 |
TOTAL (105) | 233,716 | 105,008 | 20,254 | $253,069.28 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)