Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
A&C Tree Services LLC | 870 | 220 | 738 | $530.20 |
ADP | 5,770 | 1,231 | 1423 | $2,966.71 |
Adrianas Beautiful Spa | 1,630 | 935 | 1208 | $2,253.35 |
Alfredo Luna Auto Sales | 575 | 94 | 543 | $226.54 |
Al Grano | 1,818 | 864 | 1207 | $2,082.24 |
Alicia Romo Witt | 0 | 0 | 0 | $0.00 |
Altamirano's Photo & Video | 2,033 | 860 | 1151 | $2,072.60 |
Amanecer Counseling & Resource Center | 127 | 53 | 281 | $127.73 |
Ana Guerrero Jafra | 0 | 0 | 0 | $0.00 |
Andy Zamora | 0 | 0 | 0 | $0.00 |
Angelica's Cleaning Services LLC | 0 | 0 | 0 | $0.00 |
Angel Lalondriz - Profesional Financiero- KOFC | 28,991 | 27,613 | 1300 | $66,547.33 |
Antojitos Bite sweet Salty | 1,455 | 877 | 1254 | $2,113.57 |
Antojitos Mexicanos Cervantes | 1,972 | 934 | 1218 | $2,250.94 |
Apples Queen | 0 | 0 | 0 | $0.00 |
ATexcac | 1,340 | 841 | 1183 | $2,026.81 |
Atexquita Mexican Restaurant | 1,291 | 879 | 1235 | $2,118.39 |
Atexquita Mexican Restaurant Mexican Grill & Bar | 1,310 | 920 | 1273 | $2,217.20 |
Avispa's Signs and Graphic Art | 1,803 | 829 | 989 | $1,997.89 |
Azteca Mexican Grill | 1,976 | 838 | 1144 | $2,019.58 |
Basio Construction | 1,473 | 913 | 1223 | $2,200.33 |
Beautiful Floors LLC | 4 | 0 | 0 | $0.00 |
Begoña Gomez & Paul Sedacca Musica Española | 370 | 69 | 0 | $166.29 |
BLUE SKY HOME REPAIRS LLC | 1,044 | 385 | 372 | $927.85 |
Break- time | 0 | 0 | 0 | $0.00 |
Brenda Soto Associates, LLC | 1,330 | 884 | 1203 | $2,130.44 |
Brianda LE | 1,627 | 875 | 1202 | $2,108.75 |
Byron Endres Ochoa | 0 | 0 | 0 | $0.00 |
Calico heating & air condition LLC | 0 | 0 | 0 | $0.00 |
Capas De Amor | 1,758 | 884 | 1275 | $2,130.44 |
Carmens Excelent Cleaning Services | 1,293 | 845 | 1240 | $2,036.45 |
Carnitas El Cuate | 612 | 132 | 152 | $318.12 |
Casa Kahlo Mexican Bar & Grill | 0 | 0 | 0 | $0.00 |
Casa Puebla Restaurante | 2,312 | 646 | 849 | $1,556.86 |
Castillo Collision Center | 0 | 0 | 0 | $0.00 |
Cediva Stone Work, LLC | 2,111 | 1,071 | 1335 | $2,581.11 |
Children & Families First | 6,822 | 1,581 | 1706 | $3,810.21 |
CHURURU ANTOJERIA BY MURACHEF LLC | 0 | 0 | 0 | $0.00 |
Cielito Lindo Mexican Restaurant | 1,663 | 870 | 1194 | $2,096.70 |
CJM Bookkeeping & Taxes LLC | 1,799 | 857 | 1272 | $2,065.37 |
Colombian Barber | 1,393 | 867 | 1187 | $2,089.47 |
Community First Fund Credit Union | 1,418 | 748 | 1147 | $1,802.68 |
Corbit-Calloway Memorial Library | 78 | 39 | 315 | $93.99 |
Cozy Cleanup Servicess LLC | 43 | 14 | 200 | $33.74 |
Crazy Socks by Frankie | 1,800 | 851 | 1165 | $2,050.91 |
Creciendo Bien | 0 | 0 | 0 | $0.00 |
Crisanto De La Cruz | 0 | 0 | 0 | $0.00 |
Cris Fitness Coach | 1,876 | 907 | 1224 | $2,185.87 |
Cruz Tire Service | 0 | 0 | 0 | $0.00 |
D&W Training Services | 1,960 | 839 | 1147 | $2,021.99 |
Damir Lawncare | 336 | 29 | 228 | $69.89 |
Dance Nutrition | 1,362 | 901 | 1222 | $2,171.41 |
Decoraciones Alexia | 0 | 0 | 0 | $0.00 |
Delaware First Health | 1,730 | 935 | 1279 | $2,253.35 |
Delaware Prosperity Partnership | 920 | 314 | 793 | $756.74 |
Delicias del paladar | 1,574 | 920 | 1264 | $2,217.20 |
Delmarva Digital Learning Association | 213 | 79 | 554 | $190.39 |
Deserts by Isabel | 1,647 | 852 | 1216 | $2,053.32 |
Diego Rua, PhD MBA Scientific Consulting | 0 | 0 | 0 | $0.00 |
Digital Creator Studios | 0 | 0 | 0 | $0.00 |
Drinks By Mireya | 0 | 0 | 0 | $0.00 |
E.D.I Event | 1,745 | 897 | 1287 | $2,161.77 |
Ecua corp | 1,872 | 945 | 1239 | $2,277.45 |
El Mana | 1,656 | 843 | 1222 | $2,031.63 |
El Molcajete Express LLC | 1,398 | 914 | 1281 | $2,202.74 |
El Nopal | 1,808 | 879 | 1239 | $2,118.39 |
El Pipil Restaurante | 1,329 | 895 | 1260 | $2,156.95 |
El Trebol Tex Mex | 0 | 0 | 0 | $0.00 |
Esmeralda La cor | 0 | 0 | 0 | $0.00 |
Event Planner | 0 | 0 | 0 | $0.00 |
EyM Productions | 1,671 | 867 | 1225 | $2,089.47 |
Fada Landscaping | 1,506 | 928 | 1188 | $2,236.48 |
Fajitas y Tequila | 0 | 0 | 0 | $0.00 |
Falsh Painting Contract | 0 | 0 | 0 | $0.00 |
FAST TIRES | 0 | 0 | 0 | $0.00 |
Fiesta Fresh LLC | 2,264 | 1,071 | 1372 | $2,581.11 |
Gabriela Caridad | 0 | 0 | 0 | $0.00 |
Gelatina La Jarochitas | 1,740 | 877 | 1234 | $2,113.57 |
GERF SAFETY SUPPLY LLC | 158 | 53 | 404 | $127.73 |
Glam And Wax Bar | 1,870 | 915 | 1207 | $2,205.15 |
Gloria Fashion | 0 | 0 | 0 | $0.00 |
Gloria Vasquez Salazar | 0 | 0 | 0 | $0.00 |
Go Green Cleaning LLC-Bear | 581 | 81 | 563 | $195.21 |
Go Green Cleaning LLC-Elkton | 1,405 | 843 | 1134 | $2,031.63 |
Great Clean Services, | 0 | 0 | 0 | $0.00 |
H and C Auto Care llc | 1,494 | 935 | 1261 | $2,253.35 |
Happy Party Decor | 2,422 | 1,158 | 1269 | $2,790.78 |
HyC AutoCare | 1,849 | 905 | 1203 | $2,181.05 |
Idalia Morataya | 0 | 0 | 0 | $0.00 |
Ilusiones 360 Estudio | 1,762 | 902 | 1206 | $2,173.82 |
Ingrid Otero Cruz | 0 | 0 | 0 | $0.00 |
Interfaith Community Housing of Delaware, Inc. | 1,650 | 920 | 1251 | $2,217.20 |
J&R nails salon | 1,692 | 924 | 1273 | $2,226.84 |
J's Cleaning Solutions | 82 | 21 | 18 | $50.61 |
JACS Party Rental | 1,452 | 917 | 1322 | $2,209.97 |
Jazmin Buque | 713 | 283 | 779 | $682.03 |
JMR Insurance Services | 0 | 0 | 0 | $0.00 |
Joanna Accesorios | 355 | 57 | 637 | $137.37 |
JOES UNIQUE CREATION | 1,796 | 926 | 1183 | $2,231.66 |
Johanna GB Jackson LLC | 995 | 459 | 828 | $1,106.19 |
Junior's Landscaping | 1,375 | 797 | 1145 | $1,920.77 |
Karen Lucas | 0 | 0 | 0 | $0.00 |
Kat Creaciones | 1,918 | 907 | 1249 | $2,185.87 |
Laeta Professional Services | 0 | 0 | 0 | $0.00 |
La Morena | 1,823 | 944 | 1221 | $2,275.04 |
La Oaxaqueña LLC | 1,414 | 939 | 1239 | $2,262.99 |
Latinos Multi Servicios | 1,320 | 869 | 1211 | $2,094.29 |
LaundryMate | 1,648 | 855 | 1185 | $2,060.55 |
Lavadoras Repair | 0 | 0 | 0 | $0.00 |
Leon Brothers Landscaping | 1,400 | 889 | 1222 | $2,142.49 |
Leon Landscaping | 1,797 | 1,160 | 1237 | $2,795.60 |
Lili Daliessio Designs LLC | 1,502 | 952 | 1218 | $2,294.32 |
Los Machetes Mexican Restaurant | 1,302 | 831 | 1202 | $2,002.71 |
LP Evens and Design | 1,311 | 844 | 1200 | $2,034.04 |
LU Sports (Liga Union Deportes LLC) | 1,594 | 941 | 1240 | $2,267.81 |
Luz candy | 0 | 0 | 0 | $0.00 |
Mara's Cake Parlor | 0 | 0 | 0 | $0.00 |
Maria Corvo | 0 | 0 | 0 | $0.00 |
Mari Cleaning Services | 1,663 | 779 | 1118 | $1,877.39 |
Marisol Gutierrez | 1,600 | 938 | 1249 | $2,260.58 |
Marthas Ice Cream | 1,455 | 928 | 1261 | $2,236.48 |
Melo Import Service | 1,344 | 900 | 1209 | $2,169.00 |
Mistical Beauty | 1,596 | 886 | 1202 | $2,135.26 |
Mk Sensation Art & Graphic Design | 2,072 | 934 | 1226 | $2,250.94 |
Molcajete Restaurante | 2 | 0 | 0 | $0.00 |
Molcajete Restaurante 2 | 126 | 35 | 279 | $84.35 |
Multiservi Plus LLC | 625 | 227 | 720 | $547.07 |
My Sweet Lamb Daycare | 409 | 13 | 115 | $31.33 |
My Tax Solutions | 0 | 0 | 0 | $0.00 |
New Fashion Hear | 0 | 0 | 0 | $0.00 |
New York Life - Jennifer Lira-Tapia | 1,699 | 925 | 1257 | $2,229.25 |
Nina's Event & Design | 1,478 | 941 | 1130 | $2,267.81 |
OAXACA Constructions | 1,589 | 861 | 1221 | $2,075.01 |
One Home Solutions | 0 | 0 | 0 | $0.00 |
Our Dessert Temptation | 0 | 0 | 0 | $0.00 |
Palafox Brother's General Contractors | 2,993 | 1,307 | 1653 | $3,149.87 |
Panxo Mobile Services | 0 | 0 | 0 | $0.00 |
Pa Pro | 338 | 69 | 364 | $166.29 |
Partners Concrete LLC | 434 | 100 | 487 | $241.00 |
Patricia Sanchez | 0 | 0 | 0 | $0.00 |
Patricia Velazquez | 0 | 0 | 0 | $0.00 |
Pinto Flooring LLC | 1,449 | 873 | 1252 | $2,103.93 |
Pinwheel Home AND GARDEN SERVICES LLC | 175 | 57 | 525 | $137.37 |
PNC | 0 | 0 | 0 | $0.00 |
Pupuseria Nina Mary LLC | 0 | 0 | 0 | $0.00 |
PURPLE CLEAN | 2,159 | 902 | 1207 | $2,173.82 |
Ricardo Ardila | 6,320 | 2,090 | 1571 | $5,036.90 |
Ricardo Mexican cuisine | 1,064 | 546 | 1018 | $1,315.86 |
Road 1A Transport & Logistic LLC | 1,164 | 274 | 704 | $660.34 |
Rolling Suds of Wilmington-Dover | 1,506 | 961 | 1256 | $2,316.01 |
Ronny's Restoration | 2,542 | 228 | 437 | $549.48 |
Rooted Solutions LLC | 492 | 93 | 215 | $224.13 |
Rosales Ever Jr. | 0 | 0 | 0 | $0.00 |
Rosary Fashion Boutique | 1,772 | 747 | 1137 | $1,800.27 |
Rosi Style | 1,287 | 867 | 1233 | $2,089.47 |
Salon de Belleza | 1,472 | 910 | 1258 | $2,193.10 |
Santos JV Landscaping LLC | 1,134 | 532 | 1012 | $1,282.12 |
Sculpt Figures | 1,306 | 875 | 1217 | $2,108.75 |
Secnetic Solutions | 2,060 | 848 | 1237 | $2,043.68 |
Silvias Postres | 1,372 | 846 | 1181 | $2,038.86 |
Sky Cleaning Services | 2,059 | 877 | 1171 | $2,113.57 |
Sweet Bandit | 1,480 | 569 | 1048 | $1,371.29 |
Tacos Atzala | 1,586 | 942 | 1216 | $2,270.22 |
Tacos Guadalajera | 1,802 | 906 | 1283 | $2,183.46 |
Tacos Romero | 1,762 | 935 | 1251 | $2,253.35 |
Taqueria Atexquita NJ | 1,376 | 936 | 1269 | $2,255.76 |
TD Bank Mortgage Loan Officer | 1,605 | 883 | 1190 | $2,128.03 |
Tex Mex Burrito Mexican Grill | 0 | 0 | 0 | $0.00 |
Tex Mex Tequila Mexican Grill | 0 | 0 | 0 | $0.00 |
Thryv | 1,909 | 1,001 | 1297 | $2,412.41 |
TRIO VOZ SENTIMIENTO | 161 | 20 | 163 | $48.20 |
TRI STATE INSURANCE AGENCY LLC | 1,195 | 135 | 590 | $325.35 |
Tropicana | 1,394 | 878 | 1237 | $2,115.98 |
Vantage Unified Communications | 2,309 | 963 | 297 | $2,320.83 |
Vara's Mexican Ice Cream | 1,036 | 541 | 984 | $1,303.81 |
Vivis Daycare & Preschool | 1,799 | 944 | 1257 | $2,275.04 |
Williamson Landscape& Tree | 1,824 | 880 | 1182 | $2,120.80 |
WSFS BANK- Zinnia Duran | 0 | 0 | 0 | $0.00 |
Yoker Custom, LLC. | 2,099 | 1,045 | 1193 | $2,518.45 |
TOTAL (179) | 221,291 | 120,585 | 132,344 | $290,609.85 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)