Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
1st MidAmerica Credit Union | 1,459 | 485 | 65 | $1,168.85 |
121 Fitness | 1,541 | 625 | 70 | $1,506.25 |
217WBClassic | 1,347 | 412 | 78 | $992.92 |
Aflac | 1,408 | 569 | 69 | $1,371.29 |
African-American Cultural & Gene Soc of IL | 1,478 | 543 | 79 | $1,308.63 |
Air King, Inc. | 1,628 | 673 | 75 | $1,621.93 |
Alzheimer's Association | 1,196 | 368 | 44 | $886.88 |
Angelo's Catering | 1,577 | 639 | 86 | $1,539.99 |
Antioch Christian Church | 1,468 | 604 | 80 | $1,455.64 |
AOD Hearing Aid Center | 1,781 | 692 | 114 | $1,667.72 |
ApexNetwork Physical Therapy | 1,312 | 518 | 72 | $1,248.38 |
Baby Face HD Ultrasound | 1,452 | 538 | 60 | $1,296.58 |
Beck Realtors, Inc. | 1,556 | 591 | 69 | $1,424.31 |
Best Trips Ever | 1,812 | 670 | 78 | $1,614.70 |
Better Homes & Gardens Real Estate Service First | 1,755 | 620 | 110 | $1,494.20 |
Bevo's | 222 | 37 | 13 | $89.17 |
Big Hungry's Daylight Donuts | 2,952 | 1,288 | 104 | $3,104.08 |
Billingsley 66 Car Wash | 1,498 | 555 | 84 | $1,337.55 |
Bolen, Robinson & Ellis, LLP (BreLaw) | 1,495 | 606 | 80 | $1,460.46 |
BoxDrop Mattress & Furniture Outlet | 1,807 | 872 | 83 | $2,101.52 |
Brinkoetter Realtors | 1,528 | 602 | 93 | $1,450.82 |
Brinkoetter Realtors | 1,320 | 504 | 66 | $1,214.64 |
Buena Vista National Bank | 1,490 | 649 | 73 | $1,564.09 |
Busey Bank | 1,377 | 566 | 77 | $1,364.06 |
Calvert & Wikoff | 1,426 | 506 | 65 | $1,219.46 |
Central Cremation Center LLC | 1,612 | 627 | 83 | $1,511.07 |
Central Illinois Media Group | 1,490 | 552 | 61 | $1,330.32 |
Charro Mexican Restaurant & Bar | 1,548 | 639 | 66 | $1,539.99 |
Clean Cut Painting & Handyman | 411 | 123 | 23 | $296.43 |
Clean Services Unlimited | 1,336 | 495 | 80 | $1,192.95 |
Copper Creek Electric Inc. | 1,244 | 378 | 38 | $910.98 |
Country Financial--Andy Hogan | 1,382 | 468 | 55 | $1,127.88 |
Country Financial--Patrick Gleason | 1,360 | 471 | 58 | $1,135.11 |
Coz's Restaurant | 2,089 | 795 | 81 | $1,915.95 |
Crawford's Pizza & Pub | 1,663 | 628 | 73 | $1,513.48 |
Creative Media Services, Inc. | 1,510 | 552 | 70 | $1,330.32 |
Cromwell Media | 1,406 | 602 | 76 | $1,450.82 |
Custom Trophies & Silk Screening | 1,175 | 434 | 43 | $1,045.94 |
Dansig Insurance Risk Advisors a HUB International Company | 1,458 | 644 | 81 | $1,552.04 |
Decatur Airport | 1,583 | 568 | 82 | $1,368.88 |
Decatur Dental Care | 1,484 | 494 | 67 | $1,190.54 |
Decatur Earthmover Credit Union | 1,703 | 757 | 86 | $1,824.37 |
Decatur Family YMCA | 1,510 | 710 | 60 | $1,711.10 |
Decatur Jewelry & Pawn II | 1,517 | 537 | 74 | $1,294.17 |
Decatur Memorial Hospital | 1,352 | 526 | 53 | $1,267.66 |
Decatur Orthopedic Center | 1,692 | 596 | 69 | $1,436.36 |
Decatur Regional Chamber of Commerce | 1,485 | 566 | 76 | $1,364.06 |
Del's Popcorn of Mt. Zion, Inc. | 1,448 | 634 | 63 | $1,527.94 |
Diamonds Family Restaurant | 1,249 | 334 | 27 | $804.94 |
Dimond Bros. Insurance, LLC | 1,342 | 565 | 72 | $1,361.65 |
Doherty's Pub & Pins | 1,620 | 703 | 75 | $1,694.23 |
Dove, Inc. | 1,429 | 494 | 57 | $1,190.54 |
Dunn Company | 1,610 | 666 | 69 | $1,605.06 |
Dynagraphics | 1,382 | 551 | 71 | $1,327.91 |
Eagle Ridge of Decatur | 1,347 | 524 | 70 | $1,262.84 |
Economic Development Corp. of Decatur-Macon Cnty | 1,652 | 564 | 76 | $1,359.24 |
El Corral Mexican Restaurant | 1,411 | 518 | 69 | $1,248.38 |
Evergreen Senior Living | 1,522 | 539 | 66 | $1,298.99 |
Field Level Agriculture, Inc. | 1,568 | 553 | 59 | $1,332.73 |
Filippo's Pizza & Pasta | 1,600 | 644 | 60 | $1,552.04 |
First Baptist Church | 1,657 | 661 | 64 | $1,593.01 |
First Mid Bank & Trust | 1,262 | 478 | 59 | $1,151.98 |
First National Bank of Decatur | 1,390 | 554 | 74 | $1,335.14 |
Four Star Family Restaurant | 1,595 | 530 | 60 | $1,277.30 |
Gateway Foundation | 1,256 | 494 | 55 | $1,190.54 |
Gentiva Hospice | 1,428 | 505 | 49 | $1,217.05 |
Good Samaritan Inn | 1,416 | 477 | 54 | $1,149.57 |
Griffins' BBQ Crew Catering, LLC | 1,655 | 587 | 67 | $1,414.67 |
Hagerman & Company, Inc. | 1,506 | 501 | 77 | $1,207.41 |
Hampton by Hilton Decatur/Mt. Zion | 1,257 | 457 | 65 | $1,101.37 |
Hawthorn Suites | 1,402 | 520 | 82 | $1,253.20 |
HDZ Roofing Co. | 1,422 | 579 | 73 | $1,395.39 |
Heartland Bank and Trust | 1,353 | 540 | 80 | $1,301.40 |
Hickory Point Bank & Trust | 1,545 | 641 | 87 | $1,544.81 |
HSHS Medical Group Family Medicine | 1,730 | 634 | 75 | $1,527.94 |
HSHS St. Mary's Hospital | 1,576 | 641 | 54 | $1,544.81 |
Hull's Cabinet Shop | 1,778 | 569 | 73 | $1,371.29 |
Illinois Audio | 1,672 | 579 | 74 | $1,395.39 |
Imboden Creek Senior Living/Gardens & Villas | 1,441 | 512 | 72 | $1,233.92 |
ImpactLife | 1,301 | 453 | 69 | $1,091.73 |
International Eyecare Center | 1,405 | 442 | 62 | $1,065.22 |
Investment Planners | 1,418 | 539 | 72 | $1,298.99 |
J. J. Swartz Co. | 2,287 | 718 | 140 | $1,730.38 |
Janvrin Plumbing Inc. | 1,506 | 563 | 88 | $1,356.83 |
JCG Midwest, Inc. | 1,573 | 563 | 86 | $1,356.83 |
Kenney's Ace Hardware | 1,582 | 528 | 65 | $1,272.48 |
Kraft Concrete & Excavating Inc. | 1,394 | 528 | 72 | $1,272.48 |
LaGondola Spaghetti House | 1,735 | 678 | 75 | $1,633.98 |
Land of Lincoln Credit Union | 1,575 | 583 | 75 | $1,405.03 |
Las Margaritas | 1,572 | 606 | 83 | $1,460.46 |
Lewis Property Development & Rentals LLC | 1,756 | 591 | 59 | $1,424.31 |
Long Creek Medical & Spa | 1,766 | 755 | 40 | $1,819.55 |
Long Creek Township | 1,440 | 545 | 65 | $1,313.45 |
Luka Curbing LLC | 1,311 | 422 | 54 | $1,017.02 |
Macon County Fair | 1,508 | 598 | 64 | $1,441.18 |
Main Place Real Estate* | 1,416 | 513 | 74 | $1,236.33 |
Mansea Metal | 1,731 | 630 | 68 | $1,518.30 |
Mar-Bell Auto Body, Inc. | 1,739 | 677 | 82 | $1,631.57 |
Mari-Mann Herb Co., Inc. | 1,298 | 533 | 58 | $1,284.53 |
Maverik Marketing | 1,396 | 612 | 66 | $1,474.92 |
Mazzotti Services | 1,648 | 610 | 79 | $1,470.10 |
McAtee Financial Centre | 1,383 | 558 | 91 | $1,344.78 |
MCCI Decatur | 1,575 | 468 | 53 | $1,127.88 |
McGuire, Yuhas, Huffman & Buckley, P.C. | 1,408 | 534 | 67 | $1,286.94 |
MCK CPAs & Advisors | 1,525 | 639 | 68 | $1,539.99 |
Memorial Care on East Maryland | 1,460 | 504 | 53 | $1,214.64 |
Michael Wilhoit Accounting & Tax Service | 1,132 | 408 | 57 | $983.28 |
Mike Hall Auction Co. | 2,075 | 926 | 86 | $2,231.66 |
Miles Chevrolet | Crown Toyota | Crown Nissan | 1,455 | 521 | 75 | $1,255.61 |
Millikin University | 2,451 | 767 | 179 | $1,848.47 |
Mossy Oak Properties | 1,303 | 445 | 53 | $1,072.45 |
Mount Zion Health & Rehab Center | 1,537 | 708 | 65 | $1,706.28 |
Mt. Zion Community Eye Care | 1,595 | 544 | 74 | $1,311.04 |
Mt. Zion Community Unit School District #3 | 1,711 | 610 | 73 | $1,470.10 |
Mt. Zion District Library | 1,654 | 608 | 62 | $1,465.28 |
Mt. Zion Fire Protection District | 2,034 | 987 | 95 | $2,378.67 |
Mt. Zion IL CEO | 1,670 | 501 | 69 | $1,207.41 |
Mt. Zion Liquor | 1,711 | 530 | 82 | $1,277.30 |
Mt. Zion Periodontics | 1,170 | 456 | 74 | $1,098.96 |
Mt. Zion Police Department | 1,578 | 586 | 88 | $1,412.26 |
Mt. Zion Presbyterian Church | 1,518 | 539 | 71 | $1,298.99 |
Mt. Zion Township Office | 22 | 6 | 0 | $14.46 |
Mt. Zion United Methodist Church | 1,529 | 606 | 107 | $1,460.46 |
MTZ Realty Services | 1,287 | 543 | 78 | $1,308.63 |
Neal Tire & Auto Service | 2,127 | 575 | 64 | $1,385.75 |
Nelson's Catering | 1,670 | 601 | 66 | $1,448.41 |
Network Solutions Unlimited | 1,438 | 517 | 85 | $1,245.97 |
Noah's Plumbing, Heating & Cooling | 1,473 | 506 | 68 | $1,219.46 |
Onward Injury Law | 1,815 | 804 | 188 | $1,937.64 |
Our Lady of the Holy Spirit Catholic Church | 1,584 | 564 | 74 | $1,359.24 |
Overlook Security Services | 2,451 | 586 | 120 | $1,412.26 |
Papa Murphy's Pizza | 1,367 | 493 | 52 | $1,188.13 |
Passion Community Church | 1,416 | 492 | 51 | $1,185.72 |
PawPrint Ministries | 81 | 2 | 0 | $4.82 |
Peerless Cleaning & Restoration Services | 1,503 | 541 | 60 | $1,303.81 |
Penn Global Marketing | 1,518 | 492 | 67 | $1,185.72 |
Physician's Choice Wellness | 1,373 | 466 | 56 | $1,123.06 |
Pokeshop Collectables | 1,073 | 300 | 41 | $723.00 |
Prairie State Bank & Trust | 1,357 | 545 | 66 | $1,313.45 |
Precision Recovery, Inc. | 11 | 0 | 0 | $0.00 |
Primrose | 1,534 | 626 | 86 | $1,508.66 |
Proven Medical and Executive Coaching | 995 | 324 | 37 | $780.84 |
Randall Residence of Decatur | 1,671 | 610 | 64 | $1,470.10 |
RE/MAX Executives Plus | 1,271 | 462 | 60 | $1,113.42 |
Refreshment Services Pepsi | 1,392 | 533 | 81 | $1,284.53 |
Residence Inn By Marriott | 1,544 | 686 | 93 | $1,653.26 |
Richland Community College | 1,542 | 671 | 73 | $1,617.11 |
Ripples Auto Body | 1,527 | 469 | 68 | $1,130.29 |
SCORE Central Illinois | 1,334 | 486 | 58 | $1,171.26 |
Scott State Bank | 1,529 | 480 | 62 | $1,156.80 |
Sherwin-Williams | 1,158 | 426 | 45 | $1,026.66 |
Shop On Main | 1,739 | 616 | 76 | $1,484.56 |
Sinclair Broadcast Group, Inc. | 1,599 | 531 | 56 | $1,279.71 |
Skeff Distributing Company, Inc. | 1,772 | 674 | 61 | $1,624.34 |
Speed Lube 10-Minute Oil Change Shops | 1,642 | 560 | 64 | $1,349.60 |
Staley Credit Union | 1,464 | 467 | 73 | $1,125.47 |
State Farm David J. Clark Insurance Agency, Inc. | 1,542 | 512 | 69 | $1,233.92 |
Steak 'n Shake MTZ | 1,523 | 521 | 67 | $1,255.61 |
Stewarts Sewing Machines | 1,692 | 620 | 73 | $1,494.20 |
Stix on 36 | 1,789 | 612 | 64 | $1,474.92 |
Storage Masters Mt. Zion | 1,574 | 529 | 90 | $1,274.89 |
Striglos Everything Office | 1,512 | 477 | 79 | $1,149.57 |
Subway | 1,322 | 482 | 66 | $1,161.62 |
Synergy HomeCare | 1,271 | 499 | 75 | $1,202.59 |
Taco Bell (Mo Fiesta Taco Bell) | 1,318 | 490 | 77 | $1,180.90 |
Tanglewood Village | 1,389 | 442 | 49 | $1,065.22 |
The FourNine | 1,828 | 782 | 68 | $1,884.62 |
The Glenwood Supportive Living -- Mt. Zion | 1,293 | 513 | 79 | $1,236.33 |
The Party Shop | 1,732 | 565 | 64 | $1,361.65 |
The Salvation Army | 1,513 | 509 | 83 | $1,226.69 |
The SOLVR Group | 1,555 | 538 | 60 | $1,296.58 |
The Wharf Kitchen & Bar | 3,034 | 1,035 | 251 | $2,494.35 |
Three Link Media | 1,439 | 523 | 62 | $1,260.43 |
Top Quality Roofing | 1,387 | 532 | 69 | $1,282.12 |
TWM Engineering & Geospatial Services | 1,455 | 507 | 73 | $1,221.87 |
Unique Boutique Salon and Spa | 1,598 | 795 | 76 | $1,915.95 |
United Way of Decatur & Mid Illinois | 1,366 | 452 | 49 | $1,089.32 |
Vaughn Foot & Ankle Clinic | 1,534 | 650 | 92 | $1,566.50 |
Vector Construction | 1,393 | 531 | 85 | $1,279.71 |
Vieweg Real Estate Commercial | 2,829 | 883 | 121 | $2,128.03 |
Village of Mt. Zion | 1,775 | 765 | 85 | $1,843.65 |
VitalSkin Dermatology | 1,718 | 721 | 101 | $1,737.61 |
Wachter | 1,490 | 593 | 73 | $1,429.13 |
WAND NEWS | 1,673 | 695 | 75 | $1,674.95 |
WBGL Northwest Media | 1,321 | 497 | 61 | $1,197.77 |
WCIA | 990 | 301 | 33 | $725.41 |
Wilkerson Studios | 1,557 | 581 | 86 | $1,400.21 |
TOTAL (187) | 281,938 | 104,580 | 13,356 | $252,037.80 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)