Advertising Reports
Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
A&G Towing & Storage, Inc. | 104 | 23 | 8 | $55.43 |
A & N Garage Doors, Inc. | 100 | 30 | 10 | $72.30 |
A2Z Remodel LLC | 110 | 35 | 13 | $84.35 |
ABC Fire Extinguisher Co LLC | 64 | 11 | 0 | $26.51 |
A Better Builder Construction Co. | 86 | 15 | 3 | $36.15 |
Above and Beyond Consigns | 88 | 36 | 11 | $86.76 |
Academy Mortgage | 93 | 27 | 10 | $65.07 |
Academy of Building Industries High School | 8 | 0 | 0 | $0.00 |
Action Bookkeeping | 73 | 18 | 9 | $43.38 |
Action Pages | 118 | 20 | 3 | $48.20 |
Advanced Animal Care | 76 | 5 | 0 | $12.05 |
Air Control Home Services | 49 | 1 | 0 | $2.41 |
AIRzona Comfort Solutions | 65 | 23 | 8 | $55.43 |
Alano Club of Bullhead City | 191 | 34 | 13 | $81.94 |
Alarmtek | 373 | 67 | 23 | $161.47 |
Alliance Business Appraisal | 341 | 32 | 13 | $77.12 |
Alternate Solutions Care Giver Specialist, LLC | 111 | 51 | 10 | $122.91 |
Amazing Grace Fellowship International | 112 | 29 | 6 | $69.89 |
American Family Ins. Beth MacDonald Agent | 212 | 84 | 30 | $202.44 |
American Legion Post #87 | 71 | 20 | 5 | $48.20 |
Anderson Ford | 115 | 37 | 4 | $89.17 |
Anderson Powersports | 65 | 17 | 7 | $40.97 |
APO Energy Solutions Corp. | 229 | 99 | 53 | $238.59 |
Apple Construction/Coast Garage Doors | 58 | 10 | 2 | $24.10 |
Aquarius Casino Resort | 312 | 84 | 28 | $202.44 |
Aquatic Pools and Landscape, LLC | 430 | 57 | 21 | $137.37 |
Arizona @ Work | 344 | 63 | 27 | $151.83 |
Arizona Auto Lenders - Bullhead City Branch | 238 | 51 | 21 | $122.91 |
Arizona Collectibles and Firearms | 262 | 60 | 24 | $144.60 |
Arizona Financial Credit Union | 295 | 72 | 28 | $173.52 |
Arizona Generation and Transmission Cooperatives | 399 | 69 | 28 | $166.29 |
Arizona Life Hospice | 217 | 42 | 19 | $101.22 |
Arizona West Plumbing Solutions LLC | 52 | 7 | 3 | $16.87 |
Arizona Youth Partnership | 373 | 84 | 32 | $202.44 |
Arlene Miller Realtor | 38 | 0 | 0 | $0.00 |
ARQ Engineering, LLC | 112 | 19 | 8 | $45.79 |
Arrowhead Ranch Manufactured/Home Community LLC | 353 | 25 | 8 | $60.25 |
Ashley Homestore | 768 | 61 | 25 | $147.01 |
Auto Doc Service Center, LLC | 728 | 66 | 31 | $159.06 |
AVI Resort & Casino | 3,657 | 105 | 37 | $253.05 |
AYSO 397 | 42 | 8 | 3 | $19.28 |
AZ Express Insurance | 62 | 14 | 3 | $33.74 |
Azteca Concrete Concepts, Inc. | 35 | 0 | 0 | $0.00 |
Baron Landscape and Pool Solutions | 49 | 5 | 0 | $12.05 |
Baron Pest Solutions | 37 | 3 | 0 | $7.23 |
Baron Security Solutions | 25 | 0 | 0 | $0.00 |
Be-You-Nique | 14 | 0 | 0 | $0.00 |
Beacon of Hope Hospice | 29 | 0 | 0 | $0.00 |
Bearizona Wildlife Park | 344 | 85 | 34 | $204.85 |
Bella Vita Apartments | 121 | 32 | 9 | $77.12 |
Belmar Staffing Services | 80 | 17 | 7 | $40.97 |
Best Buy Market | 45 | 15 | 6 | $36.15 |
Best Results Realty AZ - Mari Lynn Hamiel | 52 | 16 | 9 | $38.56 |
BHHS Legacy Foundation | 61 | 12 | 5 | $28.92 |
Billet Health | 228 | 78 | 32 | $187.98 |
Black Bear Diner | 36 | 0 | 0 | $0.00 |
Black Mountain Bistro & Bar | 253 | 61 | 28 | $147.01 |
Black Mountain Valley Realty | 495 | 87 | 33 | $209.67 |
Blue River Health & Wellness, PLLC | 121 | 34 | 5 | $81.94 |
Boys & Girls Clubs of the Colorado River | 319 | 52 | 23 | $125.32 |
Brake Masters | 919 | 66 | 24 | $159.06 |
Breezy Air LLC | 295 | 34 | 15 | $81.94 |
Brenden Theatre Corporation | 226 | 41 | 19 | $98.81 |
Brent A Marshall CPA/PFS | 272 | 101 | 38 | $243.41 |
Brookfield Communities | 659 | 65 | 30 | $156.65 |
Buck Reynolds Corp. | 442 | 62 | 25 | $149.42 |
Buffalo Wild Wings | 220 | 93 | 35 | $224.13 |
Bug Emergency Pest Control | 255 | 65 | 28 | $156.65 |
Bullhead City/Mohave Valley Association of Realtors | 40 | 4 | 0 | $9.64 |
Bullhead City Fire Department | 1,390 | 115 | 37 | $277.15 |
Bullhead City Florist | 54 | 12 | 4 | $28.92 |
Bullhead City Guide | 1,272 | 57 | 24 | $137.37 |
Bullhead City Insurance Center, Inc. | 222 | 53 | 19 | $127.73 |
Bullhead City Lions Club | 48 | 14 | 6 | $33.74 |
Bullhead City Meals on Wheels | 33 | 1 | 0 | $2.41 |
Bullhead City Moose Lodge #1860 & Women of the Moose Chapter #1842 | 37 | 3 | 0 | $7.23 |
Bullhead City Property Management & Sales, LLC | 73 | 27 | 6 | $65.07 |
Bullhead City Rotary Club | 73 | 22 | 5 | $53.02 |
Bullhead City School District #15 | 33 | 4 | 0 | $9.64 |
Bullhead CIty Tire Pros | 51 | 9 | 3 | $21.69 |
Bullhead Frame & Body | 79 | 32 | 14 | $77.12 |
Bullhead HealthClub | 47 | 6 | 3 | $14.46 |
Bullhead Hobbies | 67 | 11 | 1 | $26.51 |
Bullhead Laughlin Realty | 70 | 18 | 7 | $43.38 |
Bullhead Physical Therapy Center | 657 | 111 | 29 | $267.51 |
Bullhead Urgent Care Center | 279 | 67 | 27 | $161.47 |
CAL Ranch Stores | 440 | 63 | 30 | $151.83 |
Cameron Broadcasting | 33 | 0 | 0 | $0.00 |
Canyon Distributing | 110 | 33 | 7 | $79.53 |
Canyon Home Care and Hospice | 633 | 81 | 26 | $195.21 |
Canyon Walk Apartments | 14 | 0 | 0 | $0.00 |
CASA Council Helping Children of Mohave County | 50 | 10 | 0 | $24.10 |
Casa Serrano of Mohave Valley | 44 | 0 | 0 | $0.00 |
Catholic Charities of AZ | 577 | 48 | 19 | $115.68 |
CBI Concepts | 34 | 0 | 0 | $0.00 |
Cedars Group, Inc DBA Little Caesars | 305 | 36 | 16 | $86.76 |
Century 21 Colorado River Realty | 245 | 57 | 23 | $137.37 |
Chaparral Golf & Country Club | 356 | 84 | 34 | $202.44 |
Chicago Title Agency | 1,989 | 65 | 25 | $156.65 |
City Bible Church | 373 | 71 | 29 | $171.11 |
City Graphics | 36 | 3 | 0 | $7.23 |
City of Bullhead City | 53 | 13 | 2 | $31.33 |
CJB Rentals | 35 | 0 | 0 | $0.00 |
Clear Circuit, Inc. | 40 | 3 | 0 | $7.23 |
CL Valley Dental | 239 | 58 | 24 | $139.78 |
Colonial Life/Shelley Reese | 205 | 57 | 21 | $137.37 |
Colorado Breeze LLC/Laughlin River Tours | 413 | 92 | 43 | $221.72 |
Colorado River Concerts | 21 | 0 | 0 | $0.00 |
Colorado River Eye Care | 105 | 24 | 11 | $57.84 |
Colorado River Historical Society, Colorado River Museum | 32 | 5 | 0 | $12.05 |
Colorado River Quilters | 36 | 6 | 0 | $14.46 |
Colorado River Republican Women | 41 | 6 | 0 | $14.46 |
Colorado River Top Producers Realty - Heather, Scott, Tara & Rocky | 35 | 4 | 0 | $9.64 |
Colorado River Union High School District #2 | 57 | 17 | 3 | $40.97 |
Colorado River Vacation Rentals | 59 | 16 | 2 | $38.56 |
Comfort Keepers | 328 | 65 | 29 | $156.65 |
Community Medical Service | 415 | 75 | 29 | $180.75 |
Compassus | 436 | 65 | 30 | $156.65 |
Confident Skin Aesthetics | 420 | 60 | 24 | $144.60 |
Cruise Planners, Bullhead City - Cooler Travels LLC | 1,304 | 85 | 33 | $204.85 |
Culligan Water Conditioning | 296 | 51 | 23 | $122.91 |
Culver's of Bullhead City | 538 | 46 | 22 | $110.86 |
D'Angelo's Italian Restaurant | 45 | 9 | 2 | $21.69 |
Daniell's Septic, Portable Toilets, Drain Inc. | 162 | 47 | 19 | $113.27 |
Davis Place Senior Living | 433 | 48 | 23 | $115.68 |
DayjaLite Photo Productions | 249 | 38 | 16 | $91.58 |
Days Inn Of Bullhead City | 138 | 45 | 18 | $108.45 |
Denny's | 234 | 78 | 34 | $187.98 |
Desert Bay Apartments | 534 | 70 | 34 | $168.70 |
Desert Hearts Nursing and Home Care, LLC | 472 | 75 | 31 | $180.75 |
Desert Lawn Funeral Home | 275 | 69 | 29 | $166.29 |
Desert Star Academy | 35 | 6 | 0 | $14.46 |
Diamond Pure Water | 14 | 0 | 0 | $0.00 |
Dickey's BBQ Pit | 292 | 87 | 30 | $209.67 |
Dimond & Sons | 76 | 42 | 13 | $101.22 |
DIY Patio | 72 | 15 | 1 | $36.15 |
Dj Loke of Aloha Entertainment & Sound | 100 | 17 | 7 | $40.97 |
DOT Foods | 47 | 18 | 7 | $43.38 |
Dr. Mark White DDS-Valley Dental Associates | 267 | 50 | 23 | $120.50 |
DrypMedic | 90 | 50 | 24 | $120.50 |
Eagle Motorsports | 56 | 16 | 1 | $38.56 |
Econo Tires And Serice | 0 | 0 | 0 | $0.00 |
Edward Jones - David Spak | 686 | 66 | 30 | $159.06 |
El Chaparro | 41 | 15 | 2 | $36.15 |
El Salon, Event Space | 6 | 0 | 0 | $0.00 |
El Torito Carniceria | 447 | 121 | 41 | $291.61 |
Endura Steel | 80 | 24 | 4 | $57.84 |
Exceptional Community Hospital - Bullhead City | 79 | 22 | 8 | $53.02 |
Fairway Constructors, Inc | 26 | 0 | 0 | $0.00 |
Family Care Home Health & Hospice | 44 | 7 | 0 | $16.87 |
Farm Bureau Financial Services - Carey Fearing | 876 | 71 | 28 | $171.11 |
Farm Bureau Financial Services - Melody DuMouchel | 198 | 84 | 32 | $202.44 |
Farmers Insurance - Heidi Smith Agency | 333 | 74 | 33 | $178.34 |
Farmers Insurance - Jerry Thompson Agency | 168 | 50 | 18 | $120.50 |
Fatburger Laughlin, Inc. | 20 | 0 | 0 | $0.00 |
Fenders RV Resort on the River | 180 | 67 | 32 | $161.47 |
Feral Cat Warriors | 242 | 60 | 25 | $144.60 |
Fidelity National Title Agency | 78 | 22 | 7 | $53.02 |
Findlay Motor Co. | 380 | 57 | 5 | $137.37 |
First Chiropractic | 26 | 0 | 0 | $0.00 |
First Citizen's Bank | 268 | 48 | 22 | $115.68 |
Floor Covering International | 1,701 | 63 | 28 | $151.83 |
Focus406 Photography | 92 | 12 | 4 | $28.92 |
Foothills Bank | 124 | 39 | 13 | $93.99 |
Fort Mohave Chapter Daughters of the American Revolution | 26 | 0 | 0 | $0.00 |
Freeman Company | 134 | 68 | 22 | $163.88 |
Frontier Skin & Cancer | 27 | 2 | 0 | $4.82 |
Fyzical Therapy & Balance Centers | 455 | 81 | 36 | $195.21 |
Gilbert Grosso Farmers Insurance | 402 | 120 | 68 | $289.20 |
Girls Scouts of Colorado River | 1,899 | 95 | 38 | $228.95 |
Glass Doctor of Bullhead City | 26 | 0 | 0 | $0.00 |
Golden Nugget Laughlin | 36 | 6 | 1 | $14.46 |
Gonzo's Plumbing | 71 | 16 | 7 | $38.56 |
Goodnite Inn | 22 | 0 | 0 | $0.00 |
Gregg Eidsness | 31 | 0 | 0 | $0.00 |
Guard Force | 49 | 15 | 9 | $36.15 |
Guss Louis Vopalensky Photography | 20 | 0 | 0 | $0.00 |
Harrah's Casino | 82 | 2 | 0 | $4.82 |
Hartwick's Tax Service | 36 | 8 | 2 | $19.28 |
Hawaiian Island Burgers LLC | 38 | 8 | 2 | $19.28 |
Hayes Chiropractic | 52 | 8 | 3 | $19.28 |
Heat Wave CrossFit | 556 | 83 | 33 | $200.03 |
Heistand Insurance/Troy Hiestand | 52 | 10 | 3 | $24.10 |
HOBSDAY ENTERPRISES INC DBA A&G PROPANE | 46 | 0 | 0 | $0.00 |
Holiday Inn Express | 54 | 16 | 5 | $38.56 |
Honey Paws BBQ | 50 | 23 | 7 | $55.43 |
Hope United Methodist Church | 69 | 14 | 5 | $33.74 |
Hospice of Havasu | 373 | 62 | 27 | $149.42 |
Humble Roots Smoke & Vape | 52 | 9 | 3 | $21.69 |
IHOP | 31 | 0 | 0 | $0.00 |
Indian Oven Cuisine Bar | 57 | 11 | 3 | $26.51 |
Innovative Property Solutions | 58 | 11 | 2 | $26.51 |
Irgens Law Office | 195 | 47 | 22 | $113.27 |
Ivy Health Primary Care PLLC | 241 | 76 | 41 | $183.16 |
J&L Printing & Promotional Products LLC | 164 | 66 | 26 | $159.06 |
Jacque Sanchez JSM Agency | 461 | 40 | 18 | $96.40 |
Janice Berkenheger Coaching | 60 | 16 | 7 | $38.56 |
Jatcom | 30 | 0 | 0 | $0.00 |
Jean Jeffrey The Salon | 57 | 9 | 3 | $21.69 |
Jennings & Larson Dentistry | 72 | 24 | 8 | $57.84 |
Jerry Ambrose Veterans Council of Mohave County | 76 | 23 | 8 | $55.43 |
Jersey Mike's Subs | 215 | 104 | 60 | $250.64 |
Jiffy Dry Cleaners & Laundry | 33 | 0 | 0 | $0.00 |
Jim's House of Glass | 179 | 65 | 23 | $156.65 |
JMK Property Investments DBA: Foundations Recovery | 88 | 30 | 8 | $72.30 |
Katherine Landing | 213 | 115 | 70 | $277.15 |
Keepers of the Wild | 51 | 7 | 3 | $16.87 |
Keller Williams Arizona Living Realty | 616 | 64 | 23 | $154.24 |
Keller Williams Realty - Suzanne Barton | 244 | 106 | 54 | $255.46 |
Kenneth L. Sondgeroth, P.C. | 134 | 57 | 22 | $137.37 |
KIDD 103.9 ''Jack FM'' | 80 | 29 | 11 | $69.89 |
Kingman Animal Hospital | 2,446 | 64 | 30 | $154.24 |
Kirk Barton Ins. Agency Inc. | 331 | 73 | 30 | $175.93 |
Kitchen Bath and Beyond | 28 | 0 | 0 | $0.00 |
Kitty Carling State Farm Insurance | 393 | 96 | 43 | $231.36 |
Kiwanis Club of Bullhead City, Morning | 45 | 1 | 0 | $2.41 |
Kiwanis Club of Colorado River (BHC) | 59 | 15 | 6 | $36.15 |
Kona Ice of Bullhead City | 98 | 40 | 13 | $96.40 |
L & M Pool Store, Inc | 419 | 112 | 63 | $269.92 |
Labriola Masonry, Inc. | 54 | 6 | 0 | $14.46 |
Lamar Advertising of Laughlin/Bullhead City | 757 | 61 | 25 | $147.01 |
Las Vegas Sail & Power Squadron | 759 | 93 | 36 | $224.13 |
La Tea Da's | 28 | 1 | 0 | $2.41 |
Laughlin Bullhead International Airport (IFP) | 605 | 120 | 60 | $289.20 |
Laughlin Bullhead Vacation Rentals & Sales, LLC | 307 | 38 | 16 | $91.58 |
Laughlin Ranch, LLC | 172 | 76 | 31 | $183.16 |
Laughlin Tourism Commission | 1,244 | 70 | 32 | $168.70 |
Law Office of Frank T Waters | 103 | 23 | 10 | $55.43 |
Lazy River Getaways LLC | 1,269 | 298 | 85 | $718.18 |
Legacy Homes DBA - MHP Builders, Inc | 702 | 140 | 86 | $337.40 |
Legal Shield + IDShield Independant Associates Brad & Nikki Hall | 365 | 73 | 33 | $175.93 |
LGBTQ Awareness Group of Arizona | 711 | 55 | 25 | $132.55 |
Life Wire | 252 | 23 | 10 | $55.43 |
Little Treasures Childcare | 44 | 0 | 0 | $0.00 |
Living Waters Hospice | 1,148 | 80 | 31 | $192.80 |
Longridge 55+ Mobile Home Park | 47 | 1 | 0 | $2.41 |
Lopez-Rajaniemi For Mohave County Supervisor, District 5 | 50 | 11 | 1 | $26.51 |
Los Lagos Golf Club | 33 | 0 | 0 | $0.00 |
Ludwig Engineering Associates Inc | 529 | 71 | 30 | $171.11 |
Lunar Cow Publishing, Inc | 78 | 19 | 4 | $45.79 |
M & R Water Hero | 70 | 17 | 6 | $40.97 |
Maas Construction, Inc. | 39 | 2 | 0 | $4.82 |
Make It Your Tour | 1,972 | 311 | 77 | $749.51 |
Map Laser Projects, LLC | 102 | 48 | 25 | $115.68 |
Marble Canyon Manor | 55 | 6 | 2 | $14.46 |
Marisa McBride, EA | 189 | 44 | 19 | $106.04 |
Mark Blomquist Architects | 2,195 | 89 | 36 | $214.49 |
MattressLand & Furniture | 44 | 1 | 0 | $2.41 |
McCormick Construction Co. | 639 | 52 | 19 | $125.32 |
Merrill Contracting | 496 | 52 | 23 | $125.32 |
Milemarkers Therapy | 895 | 90 | 42 | $216.90 |
Miracle Ear Center | 1,503 | 96 | 38 | $231.36 |
Mirage RV Resort | 279 | 84 | 40 | $202.44 |
Mission Bank | 604 | 47 | 22 | $113.27 |
Mohave Armory | 534 | 43 | 15 | $103.63 |
Mohave Community College | 53 | 1 | 0 | $2.41 |
Mohave Community College Foundation, Inc. | 575 | 32 | 13 | $77.12 |
Mohave County Republican Central Committee | 259 | 53 | 17 | $127.73 |
Mohave Electric Cooperative | 409 | 101 | 37 | $243.41 |
Mohave Environmental Labs | 1,237 | 108 | 49 | $260.28 |
Mohave Eye Center | 193 | 61 | 28 | $147.01 |
Mohave Mental Health Clinic, Inc. | 26 | 0 | 0 | $0.00 |
Mohave Mist & Spa | 1,475 | 56 | 27 | $134.96 |
Mohave Shine Window Cleaning | 124 | 51 | 21 | $122.91 |
Mohave Steakhouse | 215 | 48 | 14 | $115.68 |
Mohave Valley Elementary School District | 69 | 20 | 8 | $48.20 |
Mohave Valley Raceway | 71 | 16 | 6 | $38.56 |
Mohave Valley United Methodist Church | 369 | 48 | 17 | $115.68 |
Mojave Resort Golf Club | 800 | 54 | 25 | $130.14 |
Mother Road Harley-Davidson | 2,448 | 61 | 25 | $147.01 |
Mothers Insurance | 176 | 54 | 22 | $130.14 |
Mountain View Homes | 107 | 30 | 12 | $72.30 |
Mr. Pawn | 2 | 0 | 0 | $0.00 |
Murphy Broadcasting | 98 | 37 | 14 | $89.17 |
MyMarketing Designs | 6 | 1 | 0 | $2.41 |
National Bank of Arizona | 264 | 52 | 24 | $125.32 |
Nations Finest | 162 | 48 | 23 | $115.68 |
Needles Marina Resort | 511 | 107 | 43 | $257.87 |
New Life Church Mohave Valley | 484 | 307 | 77 | $739.87 |
News West Publishing, Inc. | 42 | 16 | 2 | $38.56 |
Nexa Mortgage, LLC | 285 | 88 | 34 | $212.08 |
Nickey's Photo Creations | 70 | 4 | 0 | $9.64 |
North Country Health Care | 62 | 17 | 2 | $40.97 |
Nucor Steel Kingman, LLC | 519 | 75 | 32 | $180.75 |
Oasis Pump / Arizona Equipment Repair | 21 | 14 | 5 | $33.74 |
Office Express | 1 | 0 | 0 | $0.00 |
Off Road Evolution | 357 | 40 | 19 | $96.40 |
Optimum | 325 | 75 | 24 | $180.75 |
Oriol's Mexican Restaurant | 161 | 21 | 2 | $50.61 |
Our Town Magazine | 55 | 14 | 7 | $33.74 |
P.M.I. Air LLC | 60 | 15 | 7 | $36.15 |
Pacific Residential Mortgage | 44 | 5 | 0 | $12.05 |
Palo Verde Foot & Ankle | 795 | 82 | 37 | $197.62 |
Papa John's Pizza | 65 | 19 | 4 | $45.79 |
Paragon Physical Therapy and Rehab | 41 | 1 | 0 | $2.41 |
Parents of Addicted Loved Ones (PAL) | 60 | 17 | 0 | $40.97 |
People Ready | 64 | 24 | 10 | $57.84 |
Performance Graphics Digital Printing LLC | 87 | 39 | 11 | $93.99 |
Perkins Restaurant & Bakery | 272 | 39 | 16 | $93.99 |
Phoenix Cancer Institute | 66 | 17 | 3 | $40.97 |
Phoenix Truck Driving School | 17 | 11 | 0 | $26.51 |
Pinkbox Doughnuts | 270 | 86 | 31 | $207.26 |
Pioneer Title Agency, Inc. | 117 | 6 | 0 | $14.46 |
Pioneer Title Agency - South Branch | 1,410 | 94 | 31 | $226.54 |
Pirate Cove RV Resort & Marina | 505 | 66 | 30 | $159.06 |
Polly's Chiropractic | 13 | 7 | 0 | $16.87 |
Posadas Cleaning Services | 67 | 18 | 4 | $43.38 |
Precise Builders Inc | 79 | 32 | 6 | $77.12 |
Premier Executives - Brian Hunter | 34 | 0 | 0 | $0.00 |
Pro-Fit Kitchin | 1 | 0 | 0 | $0.00 |
Procam Detailing LLC | 82 | 9 | 1 | $21.69 |
Pueblo Construction, Inc. | 33 | 2 | 0 | $4.82 |
Purr-Fect Water Company | 35 | 1 | 0 | $2.41 |
QMC, Inc. | 84 | 23 | 7 | $55.43 |
Quality Marble & Granite | 55 | 18 | 4 | $43.38 |
Radio Central - KJJJ/KNTRTalk/KNTRSports | 21 | 0 | 0 | $0.00 |
Rainbo Beach Resort | 78 | 24 | 8 | $57.84 |
Raya Med + Day Spa With Glam RN | 750 | 85 | 29 | $204.85 |
Rayne Water Conditioning | 291 | 60 | 27 | $144.60 |
Realty ONE Group Mountain Desert - Lucy | 22 | 0 | 0 | $0.00 |
Rebecca Arp Designs | 109 | 29 | 7 | $69.89 |
Rebel Blends | 96 | 26 | 6 | $62.66 |
Redmonds Construction, LLC | 72 | 17 | 2 | $40.97 |
Reinke Heating & Air Conditioning, Inc. | 38 | 4 | 0 | $9.64 |
Renaissance Realty | 12 | 0 | 0 | $0.00 |
Renewal by Andersen | 179 | 80 | 31 | $192.80 |
Republic Services of Bullhead City | 104 | 17 | 3 | $40.97 |
Restoration 1 of Mohave County | 287 | 59 | 25 | $142.19 |
Richards & Richards Health Plan Solutions | 35 | 5 | 0 | $12.05 |
Riggers Inc | 46 | 16 | 0 | $38.56 |
Rim Country's Rock N Yard | 37 | 5 | 2 | $12.05 |
River Cities Community Theater Players | 29 | 7 | 0 | $16.87 |
River Cities United Way | 45 | 16 | 9 | $38.56 |
River City Electrical Contracting LLC | 767 | 67 | 27 | $161.47 |
River Cruizers, Inc. | 339 | 82 | 30 | $197.62 |
Riverfront Cottages & RV Resort | 668 | 63 | 30 | $151.83 |
River Fund, Inc. | 39 | 1 | 0 | $2.41 |
River Rock Promotions and Printing | 50 | 7 | 2 | $16.87 |
Riverside Resort Hotel & Casino | 342 | 96 | 48 | $231.36 |
River Sisters Realty | 70 | 16 | 7 | $38.56 |
River Star Rentals LLC | 42 | 0 | 0 | $0.00 |
River Valley Air Conditioning, Inc | 532 | 59 | 26 | $142.19 |
RIVER VALLEY HOME HEALTH & HOSPICE | 907 | 27 | 13 | $65.07 |
Riverview RV Resort Golf Course | 636 | 71 | 30 | $171.11 |
Riviera Floor Covering | 30 | 6 | 0 | $14.46 |
Romer Beverage Company | 4 | 0 | 0 | $0.00 |
Roxy's Quilt & Sew | 40 | 1 | 0 | $2.41 |
Royal Tint | 1 | 0 | 0 | $0.00 |
S & S Concrete & Materials, LLC | 247 | 51 | 20 | $122.91 |
S.A.I.N.T. (Saving Animals in Need Together) | 950 | 83 | 40 | $200.03 |
Sam's Club | 835 | 49 | 23 | $118.09 |
Scooters Family Fun Center | 80 | 28 | 5 | $67.48 |
Seabury Fritz Architects | 628 | 95 | 45 | $228.95 |
Security Postal System LLC | 28 | 0 | 0 | $0.00 |
Seneca River Trading | 34 | 5 | 0 | $12.05 |
Serenity Hospice & Home Health | 810 | 58 | 24 | $139.78 |
Shurte Construction | 84 | 26 | 4 | $62.66 |
Sibera Brannon / Affordable Dentures & Implants | 157 | 68 | 29 | $163.88 |
Silver Cliffs Apartments | 192 | 108 | 51 | $260.28 |
SkyMed International Inc. | 183 | 70 | 21 | $168.70 |
Southwest Behavioral & Health Services | 267 | 95 | 41 | $228.95 |
Southwest Gas Corp. | 321 | 76 | 27 | $183.16 |
Spirit Life Church | 375 | 53 | 24 | $127.73 |
Spot On - Thane O'Brien | 686 | 110 | 40 | $265.10 |
St. John Evangelical Lutheran Church | 33 | 3 | 0 | $7.23 |
St. Vincent de Paul | 282 | 57 | 23 | $137.37 |
State Farm Insurance | 456 | 85 | 37 | $204.85 |
Stone Ridge Apartments | 45 | 15 | 9 | $36.15 |
Stout Wellness Center | 44 | 0 | 0 | $0.00 |
Summerlin Title Agency | 111 | 34 | 11 | $81.94 |
Summitt's River Realty | 76 | 17 | 4 | $40.97 |
Summitt's River Reatly - Dennette Burris, Realtor | 51 | 0 | 0 | $0.00 |
Sun Mission, LLC dba: Vista del Sol RV Resort | 85 | 17 | 7 | $40.97 |
Sunridge Village Assisted Living & Memory Care Community | 101 | 44 | 19 | $106.04 |
Sunrise Rotary Club of Fort Mohave | 55 | 18 | 4 | $43.38 |
Suzi Bounce Party Rentals | 27 | 1 | 0 | $2.41 |
Swanty's Chrysler Jeep Dodge Ram, Inc. | 337 | 97 | 36 | $233.77 |
Swire Coca-Cola, USA | 434 | 50 | 21 | $120.50 |
TAD Management | 9 | 1 | 0 | $2.41 |
Team Sponder with Desert Time Realty | 148 | 36 | 9 | $86.76 |
The Holliday Team at Keller Williams Sonoran Living | 87 | 25 | 6 | $60.25 |
The Legacy Rehab & Care Center | 193 | 34 | 15 | $81.94 |
The Local Pages | 487 | 47 | 21 | $113.27 |
The New Pioneer | 354 | 99 | 45 | $238.59 |
The Reserve at Fox Creek | 33 | 3 | 0 | $7.23 |
The Salvation Army | 2,109 | 69 | 32 | $166.29 |
The Vistas | 687 | 95 | 37 | $228.95 |
The Way Christian Church | 45 | 6 | 0 | $14.46 |
Tony's Plumbing LLC | 93 | 20 | 10 | $48.20 |
Total Health Clinic of Chiropractic, LLC | 36 | 5 | 1 | $12.05 |
Totally Awesome Printing by Colorado River Tees, LLC | 748 | 29 | 13 | $69.89 |
TRACES (Tri State Athletics Community - Education Stars) | 28 | 3 | 0 | $7.23 |
Traditional Thai Massage LLC | 17 | 0 | 0 | $0.00 |
Tri-State A/C Hero | 53 | 20 | 4 | $48.20 |
Tri-State Community Healthcare Center | 234 | 72 | 30 | $173.52 |
Tri-State Shooting Park | 41 | 1 | 0 | $2.41 |
Tri City Facility Services | 349 | 29 | 13 | $69.89 |
Tristate Ace Hardware | 396 | 80 | 28 | $192.80 |
Tri State Electric | 621 | 59 | 25 | $142.19 |
Tri State Equipment rental & Sales | 33 | 0 | 0 | $0.00 |
Tri State Paralegal Services | 59 | 14 | 3 | $33.74 |
Tri State Realty, Inc. | 1,189 | 95 | 60 | $228.95 |
Trophy-Mart | 240 | 54 | 24 | $130.14 |
Uncle Phil's Awesome Snow Shaved Ice LLC | 146 | 41 | 10 | $98.81 |
UniFirst Corporation | 298 | 83 | 25 | $200.03 |
United Rentals, Inc. | 319 | 57 | 27 | $137.37 |
US Bank | 329 | 49 | 22 | $118.09 |
Us Southwest Parkway Branch | 279 | 49 | 23 | $118.09 |
US Southwest® Real Estate | 941 | 60 | 27 | $144.60 |
USSW Real Estate - Chris Barton | 58 | 15 | 4 | $36.15 |
Valley View Medical Center | 699 | 105 | 31 | $253.05 |
VegasAirporter.com | 359 | 70 | 30 | $168.70 |
Veterans in Motion | 24 | 0 | 0 | $0.00 |
Vista Health | 52 | 0 | 0 | $0.00 |
Vista Health (Bullhead City) | 56 | 12 | 2 | $28.92 |
Vitalant Blood Donation | 268 | 99 | 41 | $238.59 |
Vito's Pizza | 401 | 105 | 41 | $253.05 |
VooDoo Cove | 43 | 23 | 4 | $55.43 |
WestCare AZ, Inc. | 96 | 29 | 13 | $69.89 |
Western Arizona Canoe & Kayak Outfitters | 268 | 62 | 28 | $149.42 |
Western Arizona Council of Governments (WACOG) | 573 | 65 | 23 | $156.65 |
Western Arizona Realtor Data Exchange | 50 | 15 | 2 | $36.15 |
Western Arizona Regional Medical Center | 406 | 86 | 33 | $207.26 |
Wings of an Angel In-Home Care LLC | 55 | 2 | 0 | $4.82 |
Your Insurance Gal | 58 | 14 | 5 | $33.74 |
TOTAL (425) | 117,675 | 17,007 | 6,598 | $40,986.87 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
